Dear Users,
Phemex offers you a very convenient way to buy cryptocurrency with a credit or debit card. If you are wondering which cards are most suitable, refer to below list of cards and corresponding currencies and countries.
Currency | Bank Country | Card Bank |
USD | Australia | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED |
USD | Australia | BENDIGO AND ADELAIDE BANK LIMITED |
USD | Australia | COMMONWEALTH BANK OF AUSTRALIA |
USD | Australia | CREDIT UNION SERVICES CORPORATION (AUSTRALIA), LTD. |
USD | Australia | CUSCAL, LTD. |
USD | Australia | HERITAGE BANK, LTD. |
USD | Australia | HSBC BANK AUSTRALIA, LTD. |
USD | Australia | ING BANK (AUSTRALIA), LTD. |
USD | Australia | LATITUDE FINANCE AUSTRALIA |
USD | Australia | NATIONAL AUSTRALIA BANK LIMITED |
USD | Australia | REVOLUT PAYMENTS AUSTRALIA PTY LTD |
USD | Australia | ST.GEORGE BANK |
USD | Australia | SUNCORP-METWAY, LTD. |
USD | Australia | WESTPAC BANKING CORPORATION |
USD | Australia | WISE AUSTRALIA PTY. LTD. |
USD | Austria | BAWAG P.S.K. BANK |
USD | Austria | CARD COMPLETE SERVICE BANK AG |
USD | Austria | ERSTE BANK DER OESTERREICHISCHEN SPARKASSEN AG |
USD | Austria | ERSTE BANK DER OSTERREICHISCHEN SPARKASSEN AG |
USD | Austria | PSA PAYMENT SERVICES AUSTRIA GMBH |
USD | Belgium | AXA BANK EUROPE, S.A. |
USD | Belgium | BELFIUS BANK N.V. / BELFIUS BANQUE S.A. |
USD | Belgium | BEOBANK NV/SA |
USD | Belgium | BNP PARIBAS FORTIS |
USD | Belgium | BPOST S.A. DE DROIT PUBLIC – BPOST NV VAN PUBLIEK RECHT |
USD | Belgium | BUY WAY PERSONAL FINANCE SA |
USD | Belgium | EUROPAY BELGIUM S.C.R.L. |
USD | Belgium | ING BELGIUM |
USD | Belgium | ING BELGIUM SA/NV |
USD | Belgium | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) |
USD | Belgium | TELLER A.S. |
USD | Canada | CANADIAN IMPERIAL BANK OF COMMERCE |
USD | Canada | CANADIAN TIRE BANK |
USD | Canada | FEDERATION DES CAISSES DESJARDINS DU QUEBEC |
USD | Canada | KOHO FINANCIAL INCORPORATED |
USD | Canada | NATIONAL BANK OF CANADA |
USD | Canada | PEOPLES TRUST COMPANY |
USD | Canada | TD CANADA TRUST |
USD | Croatia | AIRCASH D O O |
USD | Croatia | ERSTE AND STEIERMARKISCHE BANK D.D. |
USD | Croatia | HRVATSKA POSTANSKA BANKA D.D. |
USD | Croatia | OTP BANKA D.D. |
USD | Croatia | PODRAVSKA BANKA D.D. KOPRIVNICA |
USD | Croatia | PRIVREDNA BANKA ZAGREB D.D. |
USD | Croatia | RAIFFEISENBANK AUSTRIA D.D. |
USD | Croatia | ZAGREBACKA BANKA D.D. |
USD | Cyprus | BANK OF CYPRUS PUBLIC CO., LTD. |
USD | Cyprus | BANK OF CYPRUS PUBLIC COMPANY LIMITED |
USD | Cyprus | HELLENIC BANK PUBLIC CO., LTD. |
USD | Cyprus | HELLENIC BANK PUBLIC COMPANY LIMITED |
USD | Estonia | AS LHV PANK |
USD | Estonia | AS SEB PANK |
USD | Estonia | SWEDBANK AS |
USD | Finland | AKTIA BANK PLC |
USD | Finland | DANSKE BANK OYJ |
USD | Finland | NORDEA BANK FINLAND PLC |
USD | Finland | OP CARD COMPANY PLC |
USD | Finland | S-PANKKI OY (S-BANK LIMITED) |
USD | France | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) |
USD | France | BNP PARIBAS |
USD | France | BOURSORAMA BANQUE |
USD | France | BPCE |
USD | France | CAISSE CENTRALE DE CREDIT MUTUEL |
USD | France | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) |
USD | France | CREDIT AGRICOLE S.A. |
USD | France | CREDIT INDUSTRIEL ET COMMERCIAL |
USD | France | CREDIT MUTUEL ARKEA |
USD | France | LA BANQUE POSTALE |
USD | France | LCL BANQUE |
USD | France | NATIXIS |
USD | France | SOCIETE GENERALE |
USD | France | SOCIETE GENERALE, S.A. |
USD | France | SOGEXIA SA |
USD | France | WISE PAYMENTS LIMITED |
USD | Germany | ADVANZIA BANK S.A. |
USD | Germany | BARCLAYCARD GERMANY |
USD | Germany | BAYERISCHE LANDESBANK |
USD | Germany | COMDIRECT BANK |
USD | Germany | COMDIRECT BANK AG |
USD | Germany | COMMERZBANK AG |
USD | Germany | CORTAL CONSORS |
USD | Germany | DEUTSCHE BANK AG |
USD | Germany | DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT |
USD | Germany | DEUTSCHE POSTBANK AG |
USD | Germany | DEUTSCHER SPARKASSEN UND GIROVERBAND |
USD | Germany | DEUTSCHER SPARKASSEN- UND GIROVERBAND |
USD | Germany | DKB |
USD | Germany | DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK |
USD | Germany | FIDOR BANK AG |
USD | Germany | HANSEATIC BANK GMBH AND CO KG |
USD | Germany | ING-DIBA AG |
USD | Germany | LANDESBANK BERLIN AG |
USD | Germany | LANDESBANK BERLIN AG – ADAC |
USD | Germany | N26 GMBH |
USD | Germany | NORDDEUTSCHE LANDESBANK GIROZENTRALE NORD LB |
USD | Germany | SANTANDER CONSUMER BANK AG |
USD | Germany | TF BANK AB |
USD | Germany | VERBAND DER SPARDA BANKEN E.V. |
USD | Greece | ALPHA BANK |
USD | Greece | EUROBANK ERGASIAS S.A. |
USD | Greece | NATIONAL BANK OF GREECE S.A. |
USD | Greece | PIRAEUS BANK S.A. |
USD | Greece | PIRAEUS BANK, S.A. |
USD | Ireland | ALLIED IRISH BANKS PLC |
USD | Ireland | AN POST |
USD | Ireland | AVANTCARD LIMITED |
USD | Ireland | BANK OF IRELAND |
USD | Ireland | N26 GMBH |
USD | Ireland | PAYSAFE FINANCIAL SERVICES LIMITED |
USD | Ireland | PERMANENT TSB GROUP HOLDINGS PLC |
USD | Ireland | PREPAID FINANCIAL SERVICES LTD |
USD | Ireland | PREPAID SERVICES COMPANY LIMITED |
USD | Ireland | PSI- PAY LIMITED |
USD | Ireland | REVOLUT LTD |
USD | Ireland | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND |
USD | Ireland | UAB ZEN.COM |
USD | Ireland | WISE PAYMENTS LIMITED |
USD | Italy | BANCA NAZIONALE DEL LAVORO S.P.A. – BNL |
USD | Italy | BANCA SELLA SPA |
USD | Italy | BANCO BPM SOCIETA PER AZIONI |
USD | Italy | BCC PAY SPA |
USD | Italy | BIBANCA S.P.A. |
USD | Italy | CARTASI S.P.A. |
USD | Italy | DEUTSCHE BANK S.P.A. |
USD | Italy | FINDOMESTIC BANCA SPA |
USD | Italy | FINECOBANK SPA |
USD | Italy | FLOWE SPA SB |
USD | Italy | ING BANK N.V. |
USD | Italy | INTESA SANPAOLO SPA |
USD | Italy | NEXI PAYMENTS S.P.A. |
USD | Italy | NEXI PAYMENTS SPA |
USD | Italy | POSTEPAY S.P.A |
USD | Italy | UNICREDIT S.P.A. |
USD | Italy | UNICREDIT SPA |
USD | Latvia | AS INDUSTRA BANK (INDUSTRA) |
USD | Latvia | JSC SEB BANKA |
USD | Latvia | LUMINOR BANK AS |
USD | Latvia | SWEDBANK AS |
USD | Lithuania | CONTIS FINANCIAL SERVICES, LTD. |
USD | Lithuania | LUMINOR BANK AB |
USD | Lithuania | SEB BANKAS AB |
USD | Lithuania | SWEDBANK AB |
USD | Luxembourg | BANQUE INVIK, S.A. |
USD | Luxembourg | BGL BNP PARIBAS S.A. |
USD | Luxembourg | CREDIT SUISSE ( LUXEMBOURG) S.A. |
USD | Luxembourg | ENTREPRISE DES POSTES ET TELECOMMUNICATIONS |
USD | Netherlands | BUNQ B.V. |
USD | Netherlands | COOPERATIEVE RABOBANK U.A. |
USD | Netherlands | ING BANK N.V. |
USD | Netherlands | INTERNATIONAL CARD SERVICES B.V. |
USD | Netherlands | INTERNATIONAL CARD SERVICES BV |
USD | Portugal | BANCO BIC PORTUGUES, S.A. |
USD | Portugal | BANCO BPI |
USD | Portugal | BANCO COMERCIAL PORTUGUES S.A. |
USD | Portugal | BANCO SANTANDER TOTTA S.A. |
USD | Portugal | CAIXA CENTRAL DE CREDITO AGRICOLA MUTUO |
USD | Portugal | CAIXA ECONOMICA MONTEPIO GERAL |
USD | Portugal | CAIXA GERAL DE DEPOSITOS, S.A. |
USD | Portugal | MONTEPIO GERAL – CAIXA ECONOMICA DE LISBOA |
USD | Portugal | NOVO BANCO |
USD | Slovakia | 365.BANK, A. S. |
USD | Slovakia | FIO BANKA A.S. |
USD | Slovakia | MBANK S.A. |
USD | Slovakia | PRIMA BANKA SLOVENSKO, A.S. |
USD | Slovakia | SLOVENSKA SPORITELNA, A.S. |
USD | Slovakia | TATRA BANKA, A.S. |
USD | Slovakia | UNICREDIT BANK SLOVAKIA A.S. |
USD | Slovakia | VSEOBECNA UVEROVA BANKA, A.S. |
USD | Slovenia | BANKA INTESA SANPAOLO D.D. |
USD | Slovenia | MBILLS DOO |
USD | Slovenia | NOVA KREDITNA BANKA MARIBOR D.D. MARIBOR |
USD | Slovenia | SKB BANKA D.D. LJUBLJANA |
USD | Spain | ADVANZIA BANK S.A. |
USD | Spain | BANCO BPI |
USD | Spain | BANCO SABADELL S.A. |
USD | Spain | BANCO SANTANDER S.A. |
USD | Spain | BNP PARIBAS |
USD | Spain | CAIXABANK, S.A. |
USD | Spain | IBERCAJA BANCO, S.A. |
USD | Spain | ING BANK N.V. |
USD | Spain | KUTXA BANK, S.A. |
USD | Spain | MASTERCAJAS S.A. |
USD | Spain | OPEN BANK S.A. |
USD | Spain | SERVICIOS FINANCIEROS CARREFOUR, ESTABLECIMIENTO FINANCIERO DE CREDITO |
USD | Switzerland | CEMBRA MONEY BANK AG |
USD | Switzerland | CORNER BANCA S.A. |
USD | Switzerland | CREDIT SUISSE |
USD | Switzerland | POSTFINANCE AG |
USD | Switzerland | RAIFFEISEN SCHWEIZ GENOSSENSCHAFT |
USD | Switzerland | SIX BBS AG |
USD | Switzerland | SWISS BANKERS PREPAID SERVICES AG |
USD | Switzerland | SWISSCARD AECS GMBH |
USD | Switzerland | TOPCARD SERVICE, S.A. |
USD | Switzerland | UBS AG |
USD | Switzerland | UBS SWITZERLAND AG |
USD | Switzerland | VISECA CARD SERVICES, S.A. |
USD | Switzerland | VISECA PAYMENT SERVICES SA |
USD | Switzerland | ZUERCHER KANTONALBANK |
EUR | Australia | ING BANK (AUSTRALIA), LTD. |
EUR | Australia | NATIONAL AUSTRALIA BANK LIMITED |
EUR | Australia | SUNCORP-METWAY, LTD. |
EUR | Australia | WESTPAC BANKING CORPORATION |
EUR | Austria | ADVANZIA BANK S.A. |
EUR | Austria | BAWAG P.S.K. BANK |
EUR | Austria | CARD COMPLETE SERVICE BANK AG |
EUR | Austria | ERSTE BANK DER OESTERREICHISCHEN SPARKASSEN AG |
EUR | Austria | ERSTE BANK DER OSTERREICHISCHEN SPARKASSEN AG |
EUR | Austria | PSA PAYMENT SERVICES AUSTRIA GMBH |
EUR | Austria | RAIFFEISEN BANK INTERNATIONAL AG |
EUR | Belgium | ARGENTA SPAARBANK |
EUR | Belgium | AXA BANK EUROPE, S.A. |
EUR | Belgium | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) |
EUR | Belgium | BELFIUS BANK N.V. / BELFIUS BANQUE S.A. |
EUR | Belgium | BEOBANK NV/SA |
EUR | Belgium | BNP PARIBAS FORTIS |
EUR | Belgium | BPOST S.A. DE DROIT PUBLIC – BPOST NV VAN PUBLIEK RECHT |
EUR | Belgium | BUY WAY PERSONAL FINANCE SA |
EUR | Belgium | CARREFOUR FINANCE |
EUR | Belgium | EUROPABANK |
EUR | Belgium | EUROPAY BELGIUM S.C.R.L. |
EUR | Belgium | ING BELGIUM |
EUR | Belgium | ING BELGIUM SA/NV |
EUR | Belgium | KEYTRADE BANK |
EUR | Belgium | TELLER A.S. |
EUR | Canada | CANADIAN IMPERIAL BANK OF COMMERCE |
EUR | Canada | FEDERATION DES CAISSES DESJARDINS DU QUEBEC |
EUR | Croatia | AIRCASH D O O |
EUR | Croatia | ERSTE & STEIERMARKISCHE BANK D.D. |
EUR | Croatia | ERSTE AND STEIERMARKISCHE BANK D.D. |
EUR | Croatia | HRVATSKA POSTANSKA BANKA D.D. |
EUR | Croatia | OTP BANKA D.D. |
EUR | Croatia | PRIVREDNA BANKA ZAGREB D.D. |
EUR | Croatia | RAIFFEISENBANK AUSTRIA D.D. |
EUR | Croatia | ZAGREBACKA BANKA D.D. |
EUR | Cyprus | ALPHA BANK |
EUR | Cyprus | BANK OF CYPRUS PUBLIC CO., LTD. |
EUR | Cyprus | BANK OF CYPRUS PUBLIC COMPANY LIMITED |
EUR | Cyprus | EUROBANK CYPRUS LTD |
EUR | Cyprus | HELLENIC BANK PUBLIC CO., LTD. |
EUR | Cyprus | HELLENIC BANK PUBLIC COMPANY LIMITED |
EUR | Estonia | AS LHV PANK |
EUR | Estonia | AS SEB PANK |
EUR | Estonia | SWEDBANK AS |
EUR | Finland | AKTIA BANK PLC |
EUR | Finland | AKTIA SAASTOPANKII OY |
EUR | Finland | DANSKE BANK OYJ |
EUR | Finland | LUOTTOKUNTA |
EUR | Finland | LUOTTOKUNTA OY |
EUR | Finland | NORDEA BANK AB (PUBL) |
EUR | Finland | NORDEA BANK ABP |
EUR | Finland | NORDEA BANK FINLAND PLC |
EUR | Finland | OMASP BANK |
EUR | Finland | OP CARD COMPANY PLC |
EUR | Finland | OP RETAIL CUSTOMERS PLC |
EUR | Finland | S-PANKKI OY (S-BANK LIMITED) |
EUR | Finland | SUOMEN LUOTTO-OSUUSKUNTA |
EUR | Finland | SVENSKA HANDELSBANKEN AB |
EUR | France | ADVANZIA BANK S.A. |
EUR | France | AFONE PAIEMENT |
EUR | France | AXA BANQUE |
EUR | France | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) |
EUR | France | BANQUE ONEY, S.A. |
EUR | France | BFORBANK |
EUR | France | BNP PARIBAS |
EUR | France | BOURSORAMA BANQUE |
EUR | France | BPCE |
EUR | France | CAISSE CENTRALE DE CREDIT MUTUEL |
EUR | France | CAISSE NATIONALE DE CREDIT AGRICOLE |
EUR | France | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) |
EUR | France | CREDIT AGRICOLE S.A. |
EUR | France | CREDIT DU NORD |
EUR | France | CREDIT INDUSTRIEL ET COMMERCIAL |
EUR | France | CREDIT MUTUEL ARKEA |
EUR | France | GROUPE BPCE |
EUR | France | HSBC CONTINENTAL EUROPE |
EUR | France | HSBC FRANCE |
EUR | France | LA BANQUE POSTALE |
EUR | France | LCL BANQUE |
EUR | France | LYDIA SOLUTIONS |
EUR | France | NATIXIS |
EUR | France | ONEY BANK |
EUR | France | SOCIETE GENERALE |
EUR | France | SOCIETE GENERALE S.A. |
EUR | France | SOCIETE GENERALE, S.A. |
EUR | France | SOGEXIA SA |
EUR | France | TREEZOR SAS |
EUR | France | WISE PAYMENTS LIMITED |
EUR | Germany | ADVANZIA BANK S.A. |
EUR | Germany | BARCLAYCARD GERMANY |
EUR | Germany | BAYERISCHE LANDESBANK |
EUR | Germany | C24 BANK GMBH |
EUR | Germany | COMDIRECT BANK |
EUR | Germany | COMDIRECT BANK AG |
EUR | Germany | COMMERZBANK AG |
EUR | Germany | CORTAL CONSORS |
EUR | Germany | DEUTSCHE BANK AG |
EUR | Germany | DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT |
EUR | Germany | DEUTSCHER SPARKASSEN UND GIROVERBAND |
EUR | Germany | DEUTSCHER SPARKASSEN- UND GIROVERBAND |
EUR | Germany | DKB |
EUR | Germany | DZ BANK AG |
EUR | Germany | DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK |
EUR | Germany | EURO KARTENSYSTEME GMBH |
EUR | Germany | FIDOR BANK AG |
EUR | Germany | FRANKFURTER SPARKASSE |
EUR | Germany | HANSEATIC BANK GMBH AND CO KG |
EUR | Germany | ING-DIBA AG |
EUR | Germany | KT BANK AG |
EUR | Germany | LANDESBANK BADEN-WUERTTEMBERG |
EUR | Germany | LANDESBANK BERLIN AG |
EUR | Germany | LANDESBANK BERLIN AG – ADAC |
EUR | Germany | LANDESBANK SAAR |
EUR | Germany | MERCEDES-BENZ BANK AG |
EUR | Germany | N26 GMBH |
EUR | Germany | NORDDEUTSCHE LANDESBANK GIROZENTRALE NORD LB |
EUR | Germany | OLDENBURGISCHE LANDESBANK AG |
EUR | Germany | SANTANDER CONSUMER BANK AG |
EUR | Germany | SOLARISBANK AG |
EUR | Germany | SPARKASSE PADERBORN-DETMOLD |
EUR | Germany | TARGOBANK AG & CO. KGAA |
EUR | Germany | TF BANK AB |
EUR | Germany | UNICREDIT BANK AG |
EUR | Germany | VERBAND DER SPARDA BANKEN E.V. |
EUR | Germany | VOLKSBANK DREILANDERECK |
EUR | Greece | ALPHA BANK |
EUR | Greece | EUROBANK ERGASIAS S.A. |
EUR | Greece | EUROBANK GREECE |
EUR | Greece | NATIONAL BANK OF GREECE S.A. |
EUR | Greece | NATIONAL BANK OF GREECE, S.A. |
EUR | Greece | PANCRETA BANK S.A. |
EUR | Greece | PIRAEUS BANK S.A. |
EUR | Greece | PIRAEUS BANK, S.A. |
EUR | Ireland | ALLIED IRISH BANKS PLC |
EUR | Ireland | ALLIED IRISH BANKS, PLC |
EUR | Ireland | AN POST |
EUR | Ireland | AVANTCARD LIMITED |
EUR | Ireland | BANK OF IRELAND |
EUR | Ireland | BUNQ B.V. |
EUR | Ireland | EBS BUILDING SOCIETY |
EUR | Ireland | KBC BANK IRELAND PLC |
EUR | Ireland | NOVUM BANK LIMITED |
EUR | Ireland | PERMANENT TSB GROUP HOLDINGS PLC |
EUR | Ireland | PREPAID FINANCIAL SERVICES LTD |
EUR | Ireland | PREPAID SERVICES COMPANY LIMITED |
EUR | Ireland | PSI- PAY LIMITED |
EUR | Ireland | TRANSACT PAYMENTS LIMITED |
EUR | Ireland | UAB ZEN.COM |
EUR | Ireland | WISE PAYMENTS LIMITED |
EUR | Italy | ADVANZIA BANK S.A. |
EUR | Italy | AGOS |
EUR | Italy | BANCA MONTE DEI PASCHI DI SIENA |
EUR | Italy | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
EUR | Italy | BANCA NAZIONALE DEL LAVORO S.P.A. – BNL |
EUR | Italy | BANCA POPOLARE DI MILANO S.C.A.R.L. |
EUR | Italy | BANCA SELLA S.P.A. |
EUR | Italy | BANCA SELLA SPA |
EUR | Italy | BANCA WIDIBA S.P.A. |
EUR | Italy | BANCO BILBAO VIZCAYA ARGENTARIA S.A. |
EUR | Italy | BANCO BPM SOCIETA PER AZIONI |
EUR | Italy | BIBANCA S.P.A. |
EUR | Italy | CARTASI S.P.A. |
EUR | Italy | CASSA CENTRALE BANCA – CREDITO COOPERATIVO DEL NORD EST SPA |
EUR | Italy | CHEBANCA! SPA |
EUR | Italy | COMPASS BANCA S.P.A. |
EUR | Italy | COMPASS BANCA SPA |
EUR | Italy | CREDIT AGRICOLE CARIPARMA SPA |
EUR | Italy | CREDIT AGRICOLE ITALIA |
EUR | Italy | CREDITO EMILIANO S.P.A. |
EUR | Italy | DEUTSCHE BANK S.P.A. |
EUR | Italy | FINDOMESTIC BANCA SPA |
EUR | Italy | FINECOBANK SPA |
EUR | Italy | FLOWE SPA SB |
EUR | Italy | ICARD AD |
EUR | Italy | ICCREA BANCA S.P.A. |
EUR | Italy | ING BANK N.V. |
EUR | Italy | ING DIRECT, N.V. |
EUR | Italy | INTESA SANPAOLO S.P.A. |
EUR | Italy | INTESA SANPAOLO SPA |
EUR | Italy | NEXI PAYMENTS S.P.A. |
EUR | Italy | NEXI PAYMENTS SPA |
EUR | Italy | POSTE ITALIANE S.P.A. |
EUR | Italy | POSTEPAY S.P.A |
EUR | Italy | UNICREDIT S.P.A. |
EUR | Italy | UNICREDIT SPA |
EUR | Latvia | BLUOR BANK AS |
EUR | Latvia | JSC SEB BANKA |
EUR | Latvia | LUMINOR BANK AS |
EUR | Latvia | SWEDBANK AS |
EUR | Lithuania | CONTIS FINANCIAL SERVICES, LTD. |
EUR | Lithuania | LUMINOR BANK AB |
EUR | Lithuania | NEOCARD UAB |
EUR | Lithuania | SEB BANKAS AB |
EUR | Lithuania | SWEDBANK AB |
EUR | Luxembourg | ADVANZIA BANK S.A. |
EUR | Luxembourg | BANQUE INVIK, S.A. |
EUR | Luxembourg | BGL BNP PARIBAS S.A. |
EUR | Luxembourg | ENTREPRISE DES POSTES ET TELECOMMUNICATIONS |
EUR | Luxembourg | ING LUXEMBOURG, S.A. |
EUR | Malta | BANK OF VALLETTA P.L.C |
EUR | Malta | HSBC BANK MALTA P.L.C. |
EUR | Malta | HSBC BANK MALTA PLC |
EUR | Malta | PAPAYA LIMITED |
EUR | Netherlands | BUNQ B.V. |
EUR | Netherlands | COOPERATIEVE RABOBANK U.A. |
EUR | Netherlands | ING BANK N.V. |
EUR | Netherlands | INTERNATIONAL CARD SERVICES B.V. |
EUR | Netherlands | INTERNATIONAL CARD SERVICES BV |
EUR | Netherlands | RABOBANK |
EUR | Netherlands | WORLD CARD |
EUR | Portugal | BANCO BEST |
EUR | Portugal | BANCO BIC PORTUGUES, S.A. |
EUR | Portugal | BANCO BPI |
EUR | Portugal | BANCO COMERCIAL PORTUGUES S.A. |
EUR | Portugal | BANCO COMERCIAL PORTUGUES, S.A. |
EUR | Portugal | BANCO CTT S.A |
EUR | Portugal | BANCO PRIVADO ATLANTICO EUROPA S.A. |
EUR | Portugal | BANCO SANTANDER TOTTA S.A. |
EUR | Portugal | BANKINTER, S.A. |
EUR | Portugal | BNP PARIBAS PERSONAL FINANCE |
EUR | Portugal | CAIXA CENTRAL DE CREDITO AGRICOLA MUTUO |
EUR | Portugal | CAIXA GERAL DE DEPOSITOS SA |
EUR | Portugal | CAIXA GERAL DE DEPOSITOS, S.A. |
EUR | Portugal | DEUTSCHE BANK (PORTUGAL), S.A. |
EUR | Portugal | NOVO BANCO |
EUR | Portugal | UNICRE-INSTITUICAO FINANCEIRA DE CREDITO, S.A. |
EUR | Portugal | UNIVERSO, IME, SA |
EUR | Portugal | WIZINK BANK, S.A. |
EUR | Slovakia | 365.BANK, A. S. |
EUR | Slovakia | CESKOSLOVENSKA OBCHODNA BANKA A.S. |
EUR | Slovakia | FIO BANKA A.S. |
EUR | Slovakia | MBANK S.A. |
EUR | Slovakia | PRIMA BANKA SLOVENSKO, A.S. |
EUR | Slovakia | SLOVENSKA SPORITELNA A.S. |
EUR | Slovakia | SLOVENSKA SPORITELNA, A.S. |
EUR | Slovakia | TATRA BANKA A.S. |
EUR | Slovakia | TATRA BANKA, A.S. |
EUR | Slovakia | UNICREDIT BANK SLOVAKIA A.S. |
EUR | Slovakia | VSEOBECNA UVEROVA BANKA A.S. |
EUR | Slovenia | BANKA INTESA SANPAOLO D.D. |
EUR | Slovenia | BANKA SPARKASSE DD |
EUR | Slovenia | DELAVSKA HRANILNICA D.D. LJUBLJANA |
EUR | Slovenia | DEZELNA BANKA SLOVENIJE D.D. |
EUR | Slovenia | GORENJSKA BANKA D.D. |
EUR | Slovenia | MBILLS DOO |
EUR | Slovenia | N BANKA D.D. |
EUR | Slovenia | NOVA KREDITNA BANKA MARIBOR D.D. MARIBOR |
EUR | Slovenia | NOVA LJUBLJANSKA BANKA D.D. |
EUR | Slovenia | NOVA LJUBLJANSKA BANKA D.D. LJUBLJANA |
EUR | Slovenia | NOVA LJUBLJANSKA BANKA D.D., LJUBLJANA |
EUR | Slovenia | SKB BANKA D.D. LJUBLJANA |
EUR | Slovenia | UNICREDIT BANKA SLOVENIJA D.D. |
EUR | Spain | ABANCA CORPORACION BANCARIA, S.A. |
EUR | Spain | ADVANZIA BANK S.A. |
EUR | Spain | BANCA MARCH, S.A. |
EUR | Spain | BANCO BPI |
EUR | Spain | BANCO DE CREDITO COOPERATIVO (GRUPO CAJAMAR) |
EUR | Spain | BANCO MEDIOLANUM, S.A. |
EUR | Spain | BANCO PICHINCHA |
EUR | Spain | BANCO SABADELL S.A. |
EUR | Spain | BANCO SABADELL, S.A. |
EUR | Spain | BANCO SANTANDER S.A. |
EUR | Spain | BANCO SANTANDER, S.A. |
EUR | Spain | BANKINTER S.A. |
EUR | Spain | BANKINTER, S.A. |
EUR | Spain | BNP PARIBAS |
EUR | Spain | CAIXABANK |
EUR | Spain | CAIXABANK S.A. |
EUR | Spain | CAIXABANK, S.A. |
EUR | Spain | DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA |
EUR | Spain | EASY PAYMENT SERVICES EOOD |
EUR | Spain | EVO BANCO, S.A.U. |
EUR | Spain | EVOFINANCE |
EUR | Spain | FINANCIERA EL CORTE INGLES EFC SA |
EUR | Spain | IBERCAJA BANCO, S.A. |
EUR | Spain | IBERIA CARDS |
EUR | Spain | ING BANK N.V. |
EUR | Spain | KUTXA BANK, S.A. |
EUR | Spain | LABORAL KUTXA |
EUR | Spain | LIBERBANK, S.A. |
EUR | Spain | MASTER RED EUROPA S.L. |
EUR | Spain | MASTERCAJAS S.A. |
EUR | Spain | OPEN BANK S.A. |
EUR | Spain | ORANGE BANK |
EUR | Spain | PREPAID FINANCIAL SERVICES LTD |
EUR | Spain | SANTANDER CONSUMER FINANCE S.A. |
EUR | Spain | SERVICIOS FINANCIEROS CARREFOUR, ESTABLECIMIENTO FINANCIERO DE CREDITO |
EUR | Spain | SERVIRED, SOCIEDAD ESPANOLA DE MEDIOS DE PAGO S.A. |
EUR | Spain | VERSE PAYMENTS LITHUANIA UAB |
EUR | Switzerland | BONUSCARD.CH AG |
EUR | Switzerland | CEMBRA MONEY BANK AG |
EUR | Switzerland | CORNER BANCA S.A. |
EUR | Switzerland | CREDIT SUISSE |
EUR | Switzerland | MIGROS BANK AG |
EUR | Switzerland | POSTFINANCE AG |
EUR | Switzerland | SIX BBS AG |
EUR | Switzerland | SWISS BANKERS PREPAID SERVICES AG |
EUR | Switzerland | TOPCARD SERVICE, S.A. |
EUR | Switzerland | UBS AG |
EUR | Switzerland | UBS SWITZERLAND AG |
EUR | Switzerland | VISECA CARD SERVICES, S.A. |
EUR | Switzerland | VISECA PAYMENT SERVICES SA |
EUR | Switzerland | ZUERCHER KANTONALBANK |
AUD | Australia | AMP BANK |
AUD | Australia | ANZ – AUSTRALIA AND NEW ZEALAND BANKING GROUP |
AUD | Australia | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED |
AUD | Australia | BANK AUSTRALIA |
AUD | Australia | BANK OF QUEENSLAND LIMITED |
AUD | Australia | BANK OF QUEENSLAND, LTD. |
AUD | Australia | BENDIGO AND ADELAIDE BANK LIMITED |
AUD | Australia | BENDIGO AND ADELAIDE BANK, LTD. |
AUD | Australia | COMMONWEALTH BANK OF AUSTRALIA |
AUD | Australia | CREDIT UNION SERVICES CORPORATION (AUSTRALIA), LTD. |
AUD | Australia | CUSCAL, LTD. |
AUD | Australia | HERITAGE BANK LIMITED |
AUD | Australia | HERITAGE BANK, LTD. |
AUD | Australia | HSBC BANK AUSTRALIA, LTD. |
AUD | Australia | HUMM CARDS AUSTRALIA PTY LTD |
AUD | Australia | INDUE LTD |
AUD | Australia | ING BANK (AUSTRALIA), LTD. |
AUD | Australia | LATITUDE FINANCE AUSTRALIA |
AUD | Australia | MACQUARIE BANK LIMITED |
AUD | Australia | MACQUARIE BANK, LTD. |
AUD | Australia | MYSTATE BANK |
AUD | Australia | NATIONAL AUSTRALIA BANK LIMITED |
AUD | Australia | PEOPLES CHOICE C.U. |
AUD | Australia | POLICE AND NURSES CREDIT SOCIETY |
AUD | Australia | POLICE ASSOCIATION CREDIT CO-OPERATIVE, LTD. |
AUD | Australia | QUEENSLAND COUNTRY BANK LIMITED |
AUD | Australia | REGIONAL AUSTRALIA BANK |
AUD | Australia | REVOLUT PAYMENTS AUSTRALIA PTY LTD |
AUD | Australia | ST.GEORGE BANK |
AUD | Australia | STATE BANK OF INDIA |
AUD | Australia | SUNCORP-METWAY, LTD. |
AUD | Australia | TEACHERS MUTUAL BANK |
AUD | Australia | WESTPAC BANKING CORPORATION |
AUD | Australia | WISE AUSTRALIA PTY. LTD. |
AUD | Belgium | TELLER A.S. |
CAD | Belgium | TELLER A.S. |
CAD | Canada | BANK OF NOVA SCOTIA |
CAD | Canada | CANADIAN IMPERIAL BANK OF COMMERCE |
CAD | Canada | FAIRSTONE BANK OF CANADA |
CAD | Canada | FEDERATION DES CAISSES DESJARDINS DU QUEBEC |
CAD | Canada | KOHO FINANCIAL INCORPORATED |
CAD | Canada | NATIONAL BANK OF CANADA |
CAD | Canada | ROGERS BANK |
CAD | Canada | ROYAL BANK OF CANADA |
CAD | Canada | SIMPLII FINANCIAL |
CAD | Canada | TD CANADA TRUST |
CAD | Canada | WESTERN CAPITAL BANK |
CAD | France | CREDIT AGRICOLE S.A. |
CHF | Belgium | TELLER A.S. |
CHF | France | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) |
CHF | France | BNP PARIBAS |
CHF | France | CREDIT AGRICOLE S.A. |
CHF | Italy | ING BANK N.V. |
CHF | Switzerland | BONUSCARD.CH AG |
CHF | Switzerland | CEMBRA MONEY BANK AG |
CHF | Switzerland | CORNER BANCA S.A. |
CHF | Switzerland | CREDIT SUISSE |
CHF | Switzerland | MIGROS BANK AG |
CHF | Switzerland | PAYSAFECARD.COM SCHWEIZ GMBH |
CHF | Switzerland | POSTFINANCE AG |
CHF | Switzerland | RAIFFEISEN SCHWEIZ GENOSSENSCHAFT |
CHF | Switzerland | SIX BBS AG |
CHF | Switzerland | SWISSCARD AECS GMBH |
CHF | Switzerland | TOPCARD SERVICE, S.A. |
CHF | Switzerland | UBS AG |
CHF | Switzerland | UBS AG (UNION BANK OF SWITZERLAND) |
CHF | Switzerland | UBS SWITZERLAND AG |
CHF | Switzerland | VISECA CARD SERVICES, S.A. |
CHF | Switzerland | VISECA PAYMENT SERVICES SA |
CHF | Switzerland | ZUERCHER KANTONALBANK |
For any inquiries contact us at support@phemex.zendesk.com
Trade crypto on the go: Download for iOS | Download for Android
Phemex | Break Through, Break Free