Each cryptocurrency comes with a different symbol and trading limit.
Below are the trading limits for each symbol:
Symbol | Minimum Price Increment | Minimum Order Value | Max Order Amount |
---|---|---|---|
BTC / USDT | 0.01 USDT | 1 USDT | 10 BTC |
ETH / USDT | 0.01 USDT | 1 USDT | 150 ETH |
ETH / USDC | 0.01 USDC | 1 USDC | 150 ETH |
XRP / USDT | 0.00001 USDT | 1 USDT | 500,000 XRP |
XRP / USDC | 0.00001 USDC | 1 USDC | 500,000 XRP |
LINK / USDT | 0.0001 USDT | 1 USDT | 30,000 LINK |
LINK / USDC | 0.0001 USDC | 1 USDC | 30,000 LINK |
XTZ / USDT | 0.0001 USDT | 1 USDT | 150,000 XTZ |
XTZ / USDC | 0.0001 USDC | 1 USDC | 150,000 XTZ |
LTC / USDT | 0.01 USDT | 1 USDT | 4,000 LTC |
LTC / USDC | 0.001 USDC | 1 USDC | 4,000 LTC |
ADA / USDT | 0.00005 USDT | 1 USDT | 500,000 ADA |
ADA / USDC | 0.00001 USDC | 1 USDC | 500,000 ADA |
TRX / USDT | 0.00005 USDT | 1 USDT | 7,500,000 TRX |
TRX / USDC | 0.000001 USDC | 1 USDC | 7,500,000 TRX |
ONT / USDT | 0.00001 USDT | 1 USDT | 2,000,000 ONT |
ONT / USDC | 0.00001 USDC | 1 USDC | 900,000 ONT |
BCH / USDT | 0.01 USDT | 1 USDT | 1,500 BCH |
BCH / USDC | 0.01 USDC | 1 USDC | 1,500 BCH |
NEO / USDT | 0.001 USDT | 1 USDT | 20,000 NEO |
EOS / USDT | 0.0001 USDT | 1 USDT | 200,000 EOS |
COMP / USDT | 0.01 USDT | 1 USDT | 1,000 COMP |
YFI / USDT | 0.01 USDT | 1 USDT | 10 YFI |
ALGO / USDT | 0.00001 USDT | 1 USDT | 300,000 ALGO |
DOT / USDT | 0.001 USDT | 1 USDT | 10,000 DOT |
DOT / USDC | 0.0001 USDC | 1 USDC | 10,000 DOT |
UNI / USDT | 0.001 USDT | 1 USDT | 15,000 UNI |
AAVE / USDT | 0.01 USDT | 1 USDT | 1,000 AAVE |
DOGE / USDT | 0.000001 USDT | 1 USDT | 4,000,000 DOGE |
DOGE / USDC | 0.000001 USDC | 1 USDC | 4,000,000 DOGE |
BAT / USDT | 0.00001 USDT | 1 USDT | 300,000 BAT |
BAT / USDC | 0.00001 USDC | 1 USDC | 300,000 BAT |
CHZ / USDT | 0.00001 USDT | 1 USDT | 700,000 CHZ |
MANA / USDT | 0.00001 USDT | 1 USDT | 200,000 MANA |
MANA / USDC | 0.00001 USDC | 1 USDC | 200,000 MANA |
ENJ / USDT | 0.00001 USDT | 1 USDT | 200,000 ENJ |
ENJ / USDC | 0.00001 USDC | 1 USDC | 200,000 ENJ |
SUSHI / USDT | 0.0001 USDT | 1 USDT | 400,000 SUSHI |
SUSHI / USDC | 0.0001 USDC | 1 USDC | 40,000 SUSHI |
SNX / USDT | 0.001 USDT | 1 USDT | 30,000 SNX |
GRT / USDT | 0.00001 USDT | 1 USDT | 200,000 GRT |
MKR / USDT | 0.01 USDT | 1 USDT | 100 MKR |
MKR / USDC | 0.01 USDC | 1 USDC | 100 MKR |
ZEC / USDT | 0.01 USDT | 1 USDT | 2,000 ZEC |
FIL / USDT | 0.0001 USDT | 1 USDT | 90,000 FIL |
KSM / USDT | 0.01 USDT | 1 USDT | 1,000 KSM |
QTUM / USDT | 0.001 USDT | 1 USDT | 30,000 QTUM |
QTUM / USDC | 0.0001 USDC | 1 USDC | 30,000 QTUM |
XLM / USDT | 0.00001 USDT | 1 USDT | 1,000,000 XLM |
XLM / USDC | 0.00001 USDC | 1 USDC | 1,000,000 XLM |
ATOM / USDT | 0.001 USDT | 1 USDT | 20,000 ATOM |
ATOM / USDC | 0.0001 USDC | 1 USDC | 20,000 ATOM |
SOL / USDT | 0.001 USDT | 1 USDT | 10,000 SOL |
SOL / USDC | 0.001 USDC | 1 USDC | 10,000 SOL |
AXS / USDT | 0.001 USDT | 1 USDT | 10,000 AXS |
MATIC / USDT | 0.00001 USDT | 1 USDT | 300,000 MATIC |
MATIC / USDC | 0.00001 USDC | 1 USDC | 300,000 MATIC |
SHIB / USDT | 0.00000001 USDT | 1 USDT | 5,000,000,000 SHIB |
SHIB / USDC | 0.00000001 USDC | 1 USDC | 5,000,000,000 SHIB |
FTM / USDT | 0.00001 USDT | 1 USDT | 200,000 FTM |
DYDX / USDT | 0.001 USDT | 1 USDT | 30,000 DYDX |
VPAD / USDT | 0.000001 USDT | 1 USDT | 15,000,000 VPAD |
SAND / USDT | 0.00001 USDT | 1 USDT | 50,000 SAND |
ALICE / USDT | 0.001 USDT | 1 USDT | 30,000 ALICE |
ALICE / USDC | 0.0001 USDC | 1 USDC | 30,000 ALICE |
ENS / USDT | 0.001 USDT | 1 USDT | 10,000 ENS |
ANKR / USDT | 0.000001 USDT | 1 USDT | 4,000,000 ANKR |
GTC / USDT | 0.001 USDT | 1 USDT | 30,000 GTC |
OCEAN / USDT | 0.00001 USDT | 1 USDT | 500,000 OCEAN |
MASK / USDT | 0.001 USDT | 1 USDT | 40,000 MASK |
USDC / USDT | 0.00001 USDT | 1 USDT | 400,000 USDC |
YGG / USDT | 0.00001 USDT | 1 USDT | 50,000 YGG |
AGLD / USDT | 0.00001 USDT | 1 USDT | 150,000 AGLD |
SLP / USDT | 0.000001 USDT | 1 USDT | 7,000,000 SLP |
T / USDT | 0.000001 USDT | 1 USDT | 4,000,000 T |
SPELL / USDT | 0.0000001 USDT | 1 USDT | 500,000,000 SPELL |
TEL / USDT | 0.000001 USDT | 1 USDT | 100,000,000 TEL |
RSR / USDT | 0.000001 USDT | 1 USDT | 40,000,000 RSR |
AMP / USDT | 0.000001 USDT | 1 USDT | 20,000,000 AMP |
POLY / USDT | 0.00001 USDT | 1 USDT | 1,400,000 POLY |
ZRX / USDT | 0.00001 USDT | 1 USDT | 1,000,000 ZRX |
TRIBE / USDT | 0.00001 USDT | 1 USDT | 1,000,000 TRIBE |
LRC / USDT | 0.00001 USDT | 1 USDT | 700,000 LRC |
FEI / USDT | 0.00001 USDT | 1 USDT | 400,000 FEI |
TUSD / USDT | 0.00001 USDT | 1 USDT | 400,000 TUSD |
USDP / USDT | 0.00001 USDT | 1 USDT | 400,000 USDP |
DAI / USDT | 0.00001 USDT | 1 USDT | 400,000 DAI |
DAI / USDC | 0.0001 USDC | 1 USDC | 400,000 DAI |
C98 / USDT | 0.00001 USDT | 1 USDT | 400,000 C98 |
1INCH / USDT | 0.00001 USDT | 1 USDT | 400,000 1INCH |
KNC / USDT | 0.00001 USDT | 1 USDT | 250,000 KNC |
DAO / USDT | 0.00001 USDT | 1 USDT | 200,000 DAO |
BNT / USDT | 0.00001 USDT | 1 USDT | 200,000 BNT |
CRV / USDT | 0.00001 USDT | 1 USDT | 200,000 CRV |
UMA / USDT | 0.00001 USDT | 1 USDT | 100,000 UMA |
PERP / USDT | 0.00001 USDT | 1 USDT | 100,000 PERP |
CAKE / USDT | 0.00001 USDT | 1 USDT | 80,000 CAKE |
CVX / USDT | 0.001 USDT | 1 USDT | 25,000 CVX |
FXS / USDT | 0.001 USDT | 1 USDT | 25,000 FXS |
BNB / USDT | 0.01 USDT | 1 USDT | 1,500 BNB |
BNB / USDC | 0.01 USDC | 1 USDC | 1,500 BNB |
PAXG / USDT | 0.01 USDT | 1 USDT | 200 PAXG |
WBTC / USDT | 0.01 USDT | 1 USDT | 10 WBTC |
WBTC / USDC | 0.01 USDC | 1 USDC | 10 WBTC |
DENT / USDT | 0.0000001 USDT | 1 USDT | 600,000,000 DENT |
HOT / USDT | 0.000001 USDT | 1 USDT | 100,000,000 HOT |
XYO / USDT | 0.000001 USDT | 1 USDT | 25,000,000 XYO |
COTI / USDT | 0.00001 USDT | 1 USDT | 2,500,000 COTI |
FET / USDT | 0.00001 USDT | 1 USDT | 1,800,000 FET |
REN / USDT | 0.00001 USDT | 1 USDT | 1,500,000 REN |
CTSI / USDT | 0.00001 USDT | 1 USDT | 1,300,000 CTSI |
CHR / USDT | 0.00001 USDT | 1 USDT | 1,200,000 CHR |
STORJ / USDT | 0.00001 USDT | 1 USDT | 500,000 STORJ |
BICO / USDT | 0.00001 USDT | 1 USDT | 400,000 BICO |
IMX / USDT | 0.00001 USDT | 1 USDT | 300,000 IMX |
RNDR / USDT | 0.00001 USDT | 1 USDT | 200,000 RNDR |
OMG / USDT | 0.00001 USDT | 1 USDT | 120,000 OMG |
LPT / USDT | 0.001 USDT | 1 USDT | 20,000 LPT |
QNT / USDT | 0.01 USDT | 1 USDT | 4,000 QNT |
APE / USDT | 0.00001 USDT | 1 USDT | 100,000 APE |
APE / USDC | 0.0001 USDC | 1 USDC | 100,000 APE |
MFT / USDT | 0.000001 USDT | 1 USDT | 50,000,000 MFT |
OOKI / USDT | 0.000001 USDT | 1 USDT | 35,000,000 OOKI |
VRA / USDT | 0.000001 USDT | 1 USDT | 20,000,000 VRA |
JASMY / USDT | 0.000001 USDT | 1 USDT | 12,000,000 JASMY |
CELR / USDT | 0.000001 USDT | 1 USDT | 12,000,000 CELR |
FOR / USDT | 0.000001 USDT | 1 USDT | 10,000,000 FOR |
PEOPLE / USDT | 0.000001 USDT | 1 USDT | 7,500,000 PEOPLE |
ARPA / USDT | 0.000001 USDT | 1 USDT | 7,000,000 ARPA |
ORBS / USDT | 0.000001 USDT | 1 USDT | 6,000,000 ORBS |
DF / USDT | 0.000001 USDT | 1 USDT | 6,000,000 DF |
TLM / USDT | 0.000001 USDT | 1 USDT | 4,000,000 TLM |
IDEX / USDT | 0.000001 USDT | 1 USDT | 3,000,000 IDEX |
RLY / USDT | 0.00001 USDT | 1 USDT | 2,000,000 RLY |
TRU / USDT | 0.00001 USDT | 1 USDT | 2,000,000 TRU |
GALA / USDT | 0.00001 USDT | 1 USDT | 2,000,000 GALA |
OXT / USDT | 0.00001 USDT | 1 USDT | 1,750,000 OXT |
DUSK / USDT | 0.00001 USDT | 1 USDT | 1,200,000 DUSK |
BETA / USDT | 0.00001 USDT | 1 USDT | 1,200,000 BETA |
FRONT / USDT | 0.00001 USDT | 1 USDT | 750,000 FRONT |
SUPER / USDT | 0.00001 USDT | 1 USDT | 750,000 SUPER |
PSTAKE / USDT | 0.00001 USDT | 1 USDT | 700,000 PSTAKE |
DAR / USDT | 0.00001 USDT | 1 USDT | 600,000 DAR |
SFP / USDT | 0.00001 USDT | 1 USDT | 600,000 SFP |
CVP / USDT | 0.00001 USDT | 1 USDT | 600,000 CVP |
PLA / USDT | 0.00001 USDT | 1 USDT | 600,000 PLA |
AUDIO / USDT | 0.00001 USDT | 1 USDT | 500,000 AUDIO |
COCOS / USDT | 0.00001 USDT | 1 USDT | 400,000 COCOS |
VOXEL / USDT | 0.00001 USDT | 1 USDT | 400,000 VOXEL |
POLS / USDT | 0.00001 USDT | 1 USDT | 300,000 POLS |
LOOKS / USDT | 0.00001 USDT | 1 USDT | 250,000 LOOKS |
GHST / USDT | 0.00001 USDT | 1 USDT | 250,000 GHST |
LOKA / USDT | 0.00001 USDT | 1 USDT | 200,000 LOKA |
MBOX / USDT | 0.00001 USDT | 1 USDT | 200,000 MBOX |
PORTO / USDT | 0.00001 USDT | 1 USDT | 120,000 PORTO |
LAZIO / USDT | 0.00001 USDT | 1 USDT | 100,000 LAZIO |
API3 / USDT | 0.00001 USDT | 1 USDT | 90,000 API3 |
INJ / USDT | 0.00001 USDT | 1 USDT | 80,000 INJ |
SANTOS / USDT | 0.00001 USDT | 1 USDT | 75,000 SANTOS |
ALPINE / USDT | 0.00001 USDT | 1 USDT | 50,000 ALPINE |
PYR / USDT | 0.00001 USDT | 1 USDT | 50,000 PYR |
METIS / USDT | 0.01 USDT | 1 USDT | 3,000 METIS |
ILV / USDT | 0.01 USDT | 1 USDT | 800 ILV |
JOE / USDT | 0.00001 USDT | 1 USDT | 400,000 JOE |
ETC / USDT | 0.001 USDT | 1 USDT | 10,000 ETC |
AVAX / USDT | 0.001 USDT | 1 USDT | 5,000 AVAX |
AVAX / USDC | 0.001 USDC | 1 USDC | 5,000 AVAX |
DASH / USDT | 0.01 USDT | 1 USDT | 3,500 DASH |
RACA / USDT | 0.0000001 USDT | 1 USDT | 1,200,000,000 RACA |
CRTS / USDT | 0.0000001 USDT | 1 USDT | 1,200,000,000 CRTS |
KEY / USDT | 0.000001 USDT | 1 USDT | 50,000,000 KEY |
REEF / USDT | 0.000001 USDT | 1 USDT | 40,000,000 REEF |
STMX / USDT | 0.000001 USDT | 1 USDT | 20,000,000 STMX |
POND / USDT | 0.000001 USDT | 1 USDT | 10,000,000 POND |
ACH / USDT | 0.000001 USDT | 1 USDT | 10,000,000 ACH |
GTO / USDT | 0.000001 USDT | 1 USDT | 9,000,000 GTO |
OM / USDT | 0.000001 USDT | 1 USDT | 5,000,000 OM |
STPT / USDT | 0.000001 USDT | 1 USDT | 4,000,000 STPT |
TVK / USDT | 0.000001 USDT | 1 USDT | 3,000,000 TVK |
NKN / USDT | 0.00001 USDT | 1 USDT | 1,500,000 NKN |
MELOS / USDT | 0.00001 USDT | 1 USDT | 1,500,000 MELOS |
RSS3 / USDT | 0.00001 USDT | 1 USDT | 1,500,000 RSS3 |
POLC / USDT | 0.00001 USDT | 1 USDT | 1,500,000 POLC |
CVC / USDT | 0.00001 USDT | 1 USDT | 1,250,000 CVC |
ALPHA / USDT | 0.00001 USDT | 1 USDT | 1,250,000 ALPHA |
ELF / USDT | 0.00001 USDT | 1 USDT | 1,250,000 ELF |
CLV / USDT | 0.00001 USDT | 1 USDT | 1,000,000 CLV |
ATA / USDT | 0.00001 USDT | 1 USDT | 1,000,000 ATA |
ALPACA / USDT | 0.00001 USDT | 1 USDT | 1,000,000 ALPACA |
RARE / USDT | 0.00001 USDT | 1 USDT | 700,000 RARE |
BSW / USDT | 0.00001 USDT | 1 USDT | 700,000 BSW |
DREP / USDT | 0.00001 USDT | 1 USDT | 700,000 DREP |
BAKE / USDT | 0.00001 USDT | 1 USDT | 600,000 BAKE |
TKO / USDT | 0.00001 USDT | 1 USDT | 600,000 TKO |
CHESS / USDT | 0.00001 USDT | 1 USDT | 500,000 CHESS |
PUNDIX / USDT | 0.00001 USDT | 1 USDT | 500,000 PUNDIX |
BEL / USDT | 0.00001 USDT | 1 USDT | 400,000 BEL |
TWT / USDT | 0.00001 USDT | 1 USDT | 350,000 TWT |
GODS / USDT | 0.00001 USDT | 1 USDT | 300,000 GODS |
LIT / USDT | 0.00001 USDT | 1 USDT | 300,000 LIT |
MTL / USDT | 0.00001 USDT | 1 USDT | 200,000 MTL |
QRDO / USDT | 0.00001 USDT | 1 USDT | 180,000 QRDO |
ORN / USDT | 0.00001 USDT | 1 USDT | 130,000 ORN |
BAND / USDT | 0.00001 USDT | 1 USDT | 100,000 BAND |
RAD / USDT | 0.00001 USDT | 1 USDT | 90,000 RAD |
ANT / USDT | 0.00001 USDT | 1 USDT | 90,000 ANT |
UNFI / USDT | 0.00001 USDT | 1 USDT | 80,000 UNFI |
ERN / USDT | 0.00001 USDT | 1 USDT | 80,000 ERN |
HIGH / USDT | 0.00001 USDT | 1 USDT | 70,000 HIGH |
BOND / USDT | 0.00001 USDT | 1 USDT | 50,000 BOND |
XVS / USDT | 0.00001 USDT | 1 USDT | 40,000 XVS |
BAL / USDT | 0.001 USDT | 1 USDT | 30,000 BAL |
AUCTION / USDT | 0.001 USDT | 1 USDT | 30,000 AUCTION |
TORN / USDT | 0.001 USDT | 1 USDT | 10,000 TORN |
BNX / USDT | 0.001 USDT | 1 USDT | 9,000 BNX |
FARM / USDT | 0.01 USDT | 1 USDT | 4,000 FARM |
QUICK / USDT | 0.01 USDT | 1 USDT | 2,000 QUICK |
GARI / USDT | 0.00001 USDT | 1 USDT | 1,300,000 GARI |
FIDA / USDT | 0.00001 USDT | 1 USDT | 250,000 FIDA |
GMT / USDT | 0.00001 USDT | 1 USDT | 200,000 GMT |
GMM / USDT | 0.000001 USDT | 1 USDT | 90,000,000 GMM |
RANKER / USDT | 0.000001 USDT | 1 USDT | 15,000,000 RANKER |
1EARTH / USDT | 0.000001 USDT | 1 USDT | 13,000,000 1EARTH |
PERL / USDT | 0.000001 USDT | 1 USDT | 9,000,000 PERL |
QI / USDT | 0.000001 USDT | 1 USDT | 8,000,000 QI |
DNT / USDT | 0.000001 USDT | 1 USDT | 3,500,000 DNT |
LMR / USDT | 0.000001 USDT | 1 USDT | 3,000,000 LMR |
VR / USDT | 0.000001 USDT | 1 USDT | 2,500,000 VR |
KONO / USDT | 0.00001 USDT | 1 USDT | 2,000,000 KONO |
CEEK / USDT | 0.00001 USDT | 1 USDT | 800,000 CEEK |
SXP / USDT | 0.00001 USDT | 1 USDT | 350,000 SXP |
WAVES / USDT | 0.0001 USDT | 1 USDT | 80,000 WAVES |
NEAR / USDT | 0.001 USDT | 1 USDT | 30,000 NEAR |
BLOK / USDT | 0.000001 USDT | 1 USDT | 30,000,000 BLOK |
NEST / USDT | 0.000001 USDT | 1 USDT | 18,000,000 NEST |
MDT / USDT | 0.000001 USDT | 1 USDT | 8,000,000 MDT |
PHA / USDT | 0.00001 USDT | 1 USDT | 1,500,000 PHA |
TOMO / USDT | 0.00001 USDT | 1 USDT | 400,000 TOMO |
NYM / USDT | 0.00001 USDT | 1 USDT | 350,000 NYM |
GAL / USDT | 0.0001 USDT | 1 USDT | 180,000 GAL |
EPX / USDT | 0.0000001 USDT | 1 USDT | 800,000,000 EPX |
GST / USDT | 0.00001 USDT | 1 USDT | 6,000,000 GST |
OGN / USDT | 0.00001 USDT | 1 USDT | 2,000,000 OGN |
USDD / USDT | 0.00001 USDT | 1 USDT | 400,000 USDD |
BUSD / USDT | 0.00001 USDT | 1 USDT | 400,000 BUSD |
BUSD / USDC | 0.00001 USDC | 1 USDC | 400,000 BUSD |
LUNA / USDT | 0.00001 USDT | 1 USDT | 100,000 LUNA |
LUNC / USDT | 0.00000001 USDT | 1 USDT | 2,000,000,000 LUNC |
OP / USDT | 0.00001 USDT | 1 USDT | 200,000 OP |
OP / USDC | 0.0001 USDC | 1 USDC | 200,000 OP |
CRO / USDT | 0.00001 USDT | 1 USDT | 2,500,000 CRO |
CRO / USDC | 0.00001 USDC | 1 USDC | 2,500,000 CRO |
STETH / USDT | 0.01 USDT | 1 USDT | 300 STETH |
STETH / USDC | 0.01 USDC | 1 USDC | 300 STETH |
NEXO / USDT | 0.00001 USDT | 1 USDT | 600,000 NEXO |
CEL / USDT | 0.00001 USDT | 1 USDT | 500,000 CEL |
LDO / USDT | 0.00001 USDT | 1 USDT | 800,000 LDO |
MULTI / USDT | 0.0001 USDT | 1 USDT | 140,000 MULTI |
SWP / USDT | 0.000001 USDT | 1 USDT | 10,000,000 SWP |
WWY / USDT | 0.000001 USDT | 1 USDT | 12,500,000 WWY |
LEVER / USDT | 0.0000001 USDT | 1 USDT | 400,000,000 LEVER |
VOLT(1K) / USDT | 0.0000001 USDT | 1 USDT | 450,000,000 VOLT(1K) |
ETHW / USDT | 0.01 USDT | 1 USDT | 3,000 ETHW |
ETHS / USDT | 0.01 USDT | 1 USDT | 300 ETHS |
For any inquiries contact us at support@phemex.zendesk.com
Trade crypto on the go: Download for iOS | Download for Android
Phemex | Break Through, Break Free