Dear Users
Here is the daily trading data update for the FUEL Trading Competition.
FUEL Spot Volume daily data
|
UID
|
FUEL Spot Volume
|
|
44***56
|
$12391.74
|
| 80***68 |
$10231.74
|
| 87**83 |
$7811.74
|
| 43***15 | $121.74 |
| 90***8 | $282.02 |
| 43***15 | $121.74 |
| 47***07 | $117.19 |
| 50***17 | $144.45 |
| 72***32 | $1,509.95 |
| 80***94 | $119.35 |
| 81***33 | $138.59 |
| 815***2 | $123.65 |
| 81***05 | $101.32 |
| 81***89 | $135.95 |
| 815***0 | $234.67 |
| 815***2 | $227.15 |
| 815***0 | $199.29 |
Winner list
|
UID
|
FUEL Spot Volume
|
|
44***56
|
$42391.74
|
| 80***68 |
$30231.74
|
| 87**83 |
$22811.74
|
| 90***8 | $282.02 |
| 106***5 | $434.38 |
| 126***3 | $215.92 |
| 43***15 | $121.74 |
| 47***07 | $117.19 |
| 48***16 | $625.61 |
| 50***17 | $144.45 |
| 72***32 | $1,509.95 |
| 80***94 | $119.35 |
| 81***33 | $291.42 |
| 81***12 | $123.65 |
| 81***05 | $101.32 |
| 81***89 | $135.95 |
| 81***90 | $234.67 |
| 81***72 | $227.15 |
| 81***80 | $199.29 |
*Data will be updated every working day
*The list of winners will be updated 3 working days after the event ends.There are many users who participated, and here are some of the winners

