To continue serving our customers the best we can and provide steady returns, the Phemex team has made adjustments to our Earn Crypto product.
Due to the recent crypto market fluctuations, Phemex team has fitted the interest rates of Phemex Earn Crypto to better reflect a sustainable profit strategy based on the market situation and our expert risk management. The rate reduction will occur starting at 6:00 UTC on June 16, and adjustments can be referred to per the table below.
Currency | Type | APY | Adjusted APY |
BTC | |||
Flexible | 1.80% | 0.80% | |
7 | 3% | 1% | |
14 | 3.60% | 1.20% | |
USDT | |||
Flexible | 7.50% | 2% | |
7 | 10% | 3% | |
14 | 11% | 4.50% | |
ETH | |||
Flexible | 1.40% | 0.30% | |
7 | 2.80% | 0.35% | |
14 | 3.30% | 0.50% | |
XRP | |||
Flexible | 1.40% | 0.30% | |
7 | 2.80% | 0.40% | |
14 | 3.30% | 0.50% | |
LINK | |||
Flexible | 1.30% | 0.30% | |
7 | 2.30% | 0.40% | |
14 | 3% | 0.50% | |
ADA | |||
Flexible | 1.30% | 0.30% | |
7 | 2.30% | 0.40% | |
14 | 3% | 0.50% | |
DOT | |||
Flexible | 1.40% | 0.30% | |
7 | 2.80% | 0.40% | |
14 | 3.30% | 0.50% | |
MANA | |||
Flexible | 1.40% | 0.30% | |
7 | 2.80% | 0.40% | |
14 | 3.30% | 0.50% | |
SOL | |||
Flexible | 1.40% | 0.75% | |
7 | 2.80% | 0.80% | |
14 | 3.30% | 0.85% | |
FTM | |||
Flexible | 1.40% | 0.30% | |
7 | 2.80% | 0.40% | |
14 | 3.30% | 0.50% | |
USDC | |||
Flexible | 7.50% | 2% | |
7 | 10% | 3% | |
14 | 11% | 3.50% |
For Flexible Savings, Subscriptions made before the rate adjustment will be subject to the new rates on June 16th, 2022. Subscriptions made after 6:00 UTC on June 16th, 2022 will be subject to new rates immediately.
For Fixed Savings, active subscriptions made before the 6:00 UTC on June 16th ,2022 will receive returns based on the interest rate at subscription time. Subscriptions made after the 6:00 UTC on June 16th will be subject to new rates immediately.
Phemex partners with expert financial managers and reputable funds to consistently execute profitable strategies, and we thrive to bring profit to our users while maintaining maximum sustainability and reliability. We will continue to develop more alpha financial products for our loyal customers, stay tuned.