Dear Users,
In order to increase market liquidity and improve trading experience, Phemex will be adjusting the tick size (minimum change in unit price) for 13 contract trading pairs on April 18, 2023. 12 of these are USDT-margined contract pairs and 1 is USD-margined. The adjustments will be as follows:
Contract Trading Pair | Old Tick Size | New Tick Size |
AGLD/USDT | 0.0001 | 0.001 |
AMB/USDT | 0.000001 | 0.00001 |
APT/USDT | 0.0001 | 0.001 |
APT/USD | 0.0001 | 0.001 |
BLUR/USDT | 0.00001 | 0.0001 |
COCOS/USDT | 0.0001 | 0.001 |
DAR/USDT | 0.00001 | 0.0001 |
HOOK/USDT | 0.0001 | 0.001 |
LEVER/USDT | 0.0000001 | 0.000001 |
OCEAN/USDT | 0.00001 | 0.0001 |
PAXG/USDT | 0.1 | 1 |
STX/USDT | 0.00001 | 0.0001 |
VGX/USDT | 0.0001 | 0.001 |
We hope you all like the new adjustments, manage your trades accordingly and enjoy trading!
Phemex Team
For any inquiries contact us at support@phemex.zendesk.com
Trade crypto on the go: Download for iOS | Download for Android
Phemex | Break Through, Break Free