Dear users,
On January 19, 2023, Phemex will adjust contract risk limits, ticker sizes, and order quantities for certain perpetual contracts. Risk limits are imposed to help clients manage their risks because the larger a position is, the smaller the leverage allowed. As our user base grows more advanced, we will continue to tweak risk limits & leverage to allow greater flexibility and better user experience. Please find our newly adjusted risk limits and ticker sizes below:
New risk limits for Inverse ETHUSD perpetual contract:
Position | Max Leverage | IM% | MM% |
200 ETH | 100 | 1% | 0.5% |
1,200 ETH | 50 | 2% | 1% |
2,200 ETH | 33.34 | 3% | 1.5% |
3,200 ETH | 25 | 4% | 2% |
4,200 ETH | 20 | 5% | 2.5% |
5,200 ETH | 16.67 | 6% | 3% |
6,200 ETH | 14.29 | 7% | 3.5% |
7,200 ETH | 12.5 | 8% | 4% |
8,200 ETH | 11.12 | 9% | 4.5% |
9,200 ETH | 10 | 10% | 5% |
New risk limits for Linear BTCUSD and BTCUSDT perpetual contracts:
Position | Max Leverage | IM% | MM% |
2M | 100 | 1% | 0.5% |
4M | 66.67 | 1.5% | 0.75% |
6M | 50 | 2% | 1% |
8M | 40 | 2.5% | 1.25% |
10M | 33.34 | 3% | 1.5% |
12M | 28.58 | 3.5% | 1.75% |
14M | 25 | 4% | 2% |
16M | 22.23 | 4.5% | 2.25% |
18M | 20 | 5% | 2.5% |
20M | 18.19 | 5.5% | 2.75% |
New risk limits for Linear ETHUSD and ETHUSDT perpetual contracts:
Position | Max Leverage | IM% | MM% |
1M | 100 | 1% | 0.5% |
2M | 66.67 | 1.5% | 0.75% |
3M | 50 | 2% | 1% |
4M | 40 | 2.5% | 1.25% |
5M | 33.34 | 3% | 1.5% |
6M | 28.58 | 3.5% | 1.75% |
7M | 25 | 4% | 2% |
8M | 22.23 | 4.5% | 2.25% |
9M | 20 | 5% | 2.5% |
10M | 18.19 | 5.5% | 2.75% |
Tick Size Adjustments:
Contract | Old Tick Size | New Tick Size |
WAVES/USDT | 0.001 | 0.0001 |
WAVES/USD | 0.001 | 0.0001 |
GLMR/USDT | 0.001 | 0.0001 |
GLMR/USD | 0.001 | 0.0001 |
YGG/USDT | 0.001 | 0.0001 |
YGG/USD | 0.001 | 0.0001 |
Order Quantity Adjustments:
Contract | Old Max Order Quantity | New Max Order Quantity | Old Tip Order Quantity | New Tip Order Quantity |
SUSHI/USDT | 50K | 200K | 12.5K | 40K |
SUSHI/USD | 50K | 200K | 12.5K | 40K |
ENJ/USDT | 50K | 400K | 10K | 80K |
ENJ/USD | 50K | 400K | 10K | 80K |
NEO/USDT | 50K | 100K | 12.5K | 20K |
NEO/USD | 50K | 100K | 12.5K | 20K |
SOL/USDT | 20K | 400K | 5K | 80K |
SOL/USD | 20K | 400K | 5K | 80K |
FOOTBALL/USDT | 10K | 100K | 3K | 20K |
FOOTBALL/USD | 10K | 100K | 3K | 20K |
Please manage your trades accordingly and enjoy trading!
Phemex Team