Dear users,
On November 3, 2022, Phemex will adjust our contract risk limits and ticker sizes. We impose risk limits to help clients manage their risks. Basically, the larger a position is, the smaller the leverage allowed. As our users grow more professional, we adjust the risk limit & leverage to allow more flexibility and better user experience. Please find our newly adjusted risk limits and ticker sizes below:
Newly adjusted risk limits (maximum leverage, IM% and MM%) for BNBUSD, ADAUSD, DOTUSD, SOLUSD, LTCUSD, XRPUSD, DOGEUSD, ATOMUSD, LINKUSD, XTZUSD, TRXUSD, ETCUSD, MATICUSD, 100000SHIBUSD, AVAXUSD, and UNIUSD:
Position | Max Leverage | IM% | MM% |
200,000 | 50 | 2% | 1% |
800,000 | 33.34 | 3% | 1.5% |
1,400,000 | 25 | 4% | 2% |
2,000,000 | 20 | 5% | 2.5% |
2,600,000 | 16.67 | 6% | 3% |
3,200,000 | 14.29 | 7% | 3.5% |
3,800,000 | 12.5 | 8% | 4% |
4,400,000 | 11.12 | 9% | 4.5% |
5,000,000 | 10 | 10% | 5% |
5,600,000 | 9.1 | 11% | 5.5% |
New risk limits for BTCUSD:
Position | Max Leverage | IM% | MM% |
1M | 100 | 1% | 0.5% |
2M | 66.66 | 1.5% | 1% |
3M | 50 | 2% | 1.5% |
4M | 40 | 2.5% | 2% |
5M | 33.33 | 3% | 2.5% |
6M | 28.57 | 3.5% | 3% |
7M | 25 | 4% | 3.5% |
8M | 22.22 | 4.5% | 4% |
9M | 20 | 5% | 4.5% |
10M | 18.18 | 5.5% | 5% |
Newly adjusted tick sizes for BTCUSD and ETHUSD:
Contract | Old Tick Size | New Tick Size |
Inverse BTCUSD | 0.5 | 0.1 |
Linear BTCUSD | 0.5 | 0.1 |
Inverse ETHUSD | 0.05 | 0.01 |
Linear ETHUSD | 0.05 | 0.01 |
We hope you all like the new adjustments, manage your trades accordingly and enjoy trading!
Phemex Team