Letzte Handelsankündigungen
- English
- Pусский
- 日本語
- Español
- Deutsch
- Français
- Türkçe
- Português
- tiếng Việt
Mein VIP-Level | Mein letztes 30-Tage-Volumen (USD) | Maker-Gebührensatz | Taker-Gebührensatz |
---|---|---|---|
VIP0 | < 1M | 0.01% | 0.06% |
VIP1 | ≥ 1M | 0.006% | 0.055% |
VIP2 | ≥ 5M | 0.004% | 0.050% |
VIP3 | ≥ 15M | 0.002% | 0.045% |
VIP4 | ≥ 45M | 0.001% | 0.0425% |
VIP5 | ≥450M | 0% | 0.04% |
VIP6 | 70 % Hersteller und 0,5 % - 1,2 % Gesamtvolumen | 0% | 0.035% |
VIP7 | 70 % Hersteller und >= 1,2 % Gesamtvolumen | 0% | 0.0325% |
Gebührenermäßigung
Kontopriorität
1-zu-1-Service
Exklusiver Bonus
Prestige
Phemex-Mädchen